TENY FOTOTRA:
SR100SC3 andian-dahatsoratra CATV mpanova ho an'ny fahitalavitra nomerika, fibre ho any an-trano. Ity milina ity dia mampiasa ny fantsom-pandrefesana optika avo lenta, tsy misy famatsiana herinaratra, ary tsy misy fanjifana herinaratra. Rehefa ny fidirana Optical hery Output haavon'ny Pin = -1dBm, Vo = 6 8dB V, dia azo ampiharina ara-toekarena sy flexibly ho fampidirana ny tambajotra telo, fibre ho an'ny tambajotra an-trano fampiharana. SR100 endriky ny enamel, misy roa karazana Optical fomba fifantenana:
1.SR100SC3: CATV halavan'ny onjam miasa 1260 ~ 1620nm.
2.SR100SC3-1550: Naorina-in 1310/1490nm sivana, mety ho tokana-fibre triple wavelength rafitra, CATV Operating wavelength 1550nm.
FANAMARIHANA:
1. Ny SR100SC3 sy ny boaty set-top (STB) amin'ny seranan-tsambo RF dia mifandray mivantana.
2. Rehefa mampiasa ny RF connector, ny RF input interface dia tsy maintsy henjana amin'ny STB. Raha tsy izany, ratsy ny tany ary mety hiteraka fahapotehan'ny MER famantarana ny fahitalavitra nomerika.
3. Ataovy madio ny connector optika, ny rohy ratsy dia hahatonga ny haavon'ny famoahana RF ambany loatra
SR100SC3 FTTH Mini Passive Optical Node misy sivana | ||||
Optic endri-javatra | Optic endri-javatra | Unit | Fanondroana | fanampin |
CATV Work halavan'ny onjam | (nm) | 1260–1620 | SR100SC3 | |
1540–1563 | SR100SC3-1550 | |||
Channel Isolation | (dB) | ≥40 | 1550nm&1490nm | |
respositité | (A/W) | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Mandray fahefana | (dBm) | +2~-14 |
| |
Optical fiverenana very | (dB) | ≥55 |
| |
Optical fibre connector |
| SC/APC | SR100-SC | |
| FC/APC | SR100-FC | ||
RF endri-javatra | Bandwidth miasa | (MHz) | 45~1050MHz |
|
Ambaratonga famoahana | (dBμV) | >68 | TV nomerika (Pin=-1dBm) | |
Fatiantoka miverina | (dB) | ≥14 | 47~862MHz | |
Output impedance | (Ω) | 75 |
| |
Laharan'ny seranan-tsambo |
| 1 |
| |
RF fifandraisana |
| F-Vehivavy |
| |
DigitalTV | OMI | (%) | 4.3 |
|
MER | (dB) | ≥38 | Pin=-1dBM | |
≥30 | Pin=-13dBm | |||
BER |
| <1.0E-9 | Pin: +2~-14dBm | |
Endri-javatra ankapobeny | Temp | (℃) | -20~+55 |
|
Temp | (℃) | -40~85 |
| |
Temp | (%) | 5–95 |
| |
Habe (W) × (D) × (H) | (mm) | 23×53×12 | Karazana (karazana Enamel) | |
Ф13×28 | Karazana B (karazana fibre) | |||
50×88×22 | Karazana C (karazana boaty) |
Info kaomandy | ||||
MODELY | Fampidirana halavan'ny onjam | Ny halavan'ny onjam-piasa CATV | Karazana RF Output | Casing Color |
SR100SC3-FW | 1310 na 1550nm | 1260~1620nm | F-vehivavy | White |
SR100SC3-MW | 1310 na 1550nm | 1260~1620nm | F-lehilahy | White |
SR100SC3-FG | 1310 na 1550nm | 1260~1620nm | F-vehivavy | Maitso |
SR100SC3-MG | 1310 na 1550nm | 1260~1620nm | F-lehilahy | Maitso |
SR100SC3-1550-FW | 1310,1490/1550nm | 1540~1563nm | F-vehivavy | White |
SR100SC3-1550-MW | 1310,1490/1550nm | 1540~1563nm | F-lehilahy | White |
SR100SC3-1550-FG | 1310,1490/1550nm | 1540~1563nm | F-vehivavy | Maitso |
SR100SC3-1550-MG | 1310,1490/1550nm | 1540~1563nm | F-lehilahy | Maitso |
SR100SC3 Series FTTH Optical Passive Node Spec Sheet.pdf